Model No. | FC-IR100 |
Display | LCD display |
Accuracy | 0.1℃(0.2℉) |
Memory | 35 Groups Memory Function |
Measurement scope | 32℃-42.9℃ (89.6°F-109.2°F) |
Temperature | <32℃(89.6°Fdisplay Loc(Lo°F) |
Temperature | >42.9℃(109.2°F)display HiC(HiF) |
Dimension | 39mm×27.3mm×160mm |
Temperature measurement | Apply for: Ear/ Forehead / Object |
Accuracy | ±01℃;(±02°F) |
Resolution | 0.1℃ (0.1°F) |
Packaging | 1*Infrared thermometer, 1*Manual, 1*Pouch, 2*Batteries, |
Transport/Storage condition | Temperature -20℃~60℃; Humidity: 10%RH~90%RH Atmospheric pressure:70KPa~106KPa |
Weight | 81g including battery/ 66g Without battery |
Work environment | Temperature 10℃~40℃ ; Humidity: 15%RH~85%RH Atmospheric pressure:70KPa~106KPa |
Condition:NEW,FACTORY PACKED
Careversion Forehead and Ear thermometer FC-IR100
₹3,000.00Price
Items are thoroughly checked and examined. We import items from thrird party wholesalers and also sell custom department of India seized and auctioned cargo. As items are not sourced directly from the manufacturer,they do not carry any brand guarantee/warranty.
Also we do not support any return or refund.
However if you are based out of Bangalore, you are most welcome to physically come and verify the same at our office.